Classes |
No. | Class Title
|
1 | Advanced Seminar in Biosciences 5
|
2 | Advanced Seminar in Biosciences 7
|
3 | Advanced Seminar in Biosciences 9
|
4 | Advanced Seminar in Biosciences 10
|
5 | Advanced Research in Biosciences 5
|
6 | Advanced Research in Biosciences 7
|
7 | Advanced Research in Biosciences 9
|
8 | Advanced Research in Biosciences 10
|
9 | Advanced Seminar in Biosciences 1
|
10 | Advanced Seminar in Biosciences 3
|
11 | Advanced Research in Biosciences 1
|
12 | Advanced Research in Biosciences 3
|
13 | Advanced Topics in Science and Engineering
|
14 | Case Study 1
|
15 | Bioinformatics Seminar 3
|
16 | Laboratory in Thesis Study 2
|
17 | Graduation Research 1
|
18 | Graduation Research 2
|
19 | Developmental Biology
|
20 | Molecular Cell Biology 2
|
21 | Genome Informatics
|
22 | Life Science
|
23 | Practical Course in Data Analyses
|
24 | Topics in Biosciences 1
|
25 | Topics in Biosciences 2
|
26 | Advanced Seminar in Biosciences 5
|
27 | Advanced Seminar in Biosciences 6
|
28 | Advanced Seminar in Biosciences 7
|
29 | Advanced Seminar in Biosciences 8
|
30 | Advanced Research in Biosciences 5
|
31 | Advanced Research in Biosciences 6
|
32 | Advanced Research in Biosciences 7
|
33 | Advanced Research in Biosciences 8
|
34 | Introduction to Cellular Biosciences
|
35 | Glycobiology
|
36 | Advanced Cell Biology
|
37 | Introduction to Functional Biosciences
|
38 | Advanced Seminar in Biosciences 1
|
39 | Advanced Seminar in Biosciences 2
|
40 | Advanced Seminar in Biosciences 3
|
41 | Advanced Seminar in Biosciences 4
|
42 | Advanced Research in Biosciences 1
|
43 | Advanced Research in Biosciences 2
|
44 | Advanced Research in Biosciences 3
|
45 | Advanced Research in Biosciences 4
|
46 | Advanced Topics in Science and Engineering
|
47 | Case Study 1
|
48 | Seminar 1
|
49 | Seminar 2
|
50 | Graduation Research 1
|
51 | Graduation Research 2
|
52 | Developmental Biology
|
53 | Molecular Cell Biology 2
|
54 | Genome Informatics
|
55 | Practical Course in Data Analyses
|
56 | Topics in Biosciences 1
|
57 | Topics in Biosciences 2
|
58 | Advanced Seminar in Biosciences 7
|
59 | Advanced Seminar in Biosciences 8
|
60 | Advanced Seminar in Biosciences 9
|
61 | Advanced Seminar in Biosciences 10
|
62 | Advanced Research in Biosciences 7
|
63 | Advanced Research in Biosciences 8
|
64 | Advanced Research in Biosciences 9
|
65 | Advanced Research in Biosciences 10
|
66 | Introduction to Cellular Biosciences
|
67 | Glycobiology
|
68 | Advanced Cell Biology
|
69 | Introduction to Functional Biosciences
|
70 | Advanced Seminar in Biosciences 1
|
71 | Advanced Seminar in Biosciences 2
|
72 | Advanced Seminar in Biosciences 3
|
73 | Advanced Seminar in Biosciences 4
|
74 | Advanced Research in Biosciences 1
|
75 | Advanced Research in Biosciences 2
|
76 | Advanced Research in Biosciences 3
|
77 | Advanced Research in Biosciences 4
|
Written Materials |
No. | Author, Class Title, Academic Year
|
1 | , , 2021
|
2 | , , 2021
|
3 | , , 2021
|
4 | , , 2021
|
5 | , , 2021
|
6 | , , 2021
|
7 | , , 2021
|
8 | , , 2021
|
9 | , , 2021
|
10 | , , 2021
|
11 | , , 2020
|
12 | , , 2020
|
13 | , , 2020
|
14 | , , 2020
|
15 | , , 2020
|
16 | , , 2020
|
17 | , , 2020
|
18 | , , 2020
|
19 | , , 2020
|
20 | , , 2020
|
21 | , , 2019
|
22 | , , 2019
|
23 | , , 2019
|
24 | , , 2019
|
25 | , , 2018
|
26 | , , 2018
|
27 | , , 2018
|
28 | , , 2018
|
29 | , , 2017
|
30 | , , 2017
|
31 | , , 2017
|
32 | , , 2016
|
33 | , , 2016
|
34 | , , 2016
|
35 | , , 2016
|
36 | , , 2016
|
37 | , , 2015
|
38 | , , 2015
|
39 | , , 2015
|
40 | , , 2015
|
41 | , , 2015
|
42 | Nishihara S, Glycobiology, 2014
|
43 | Nishihara S, Reading of Scientific Papers 1, 2014
|
44 | Nishihara S, Introduction to Bioinformatics, 2014
|
45 | Nishihara S, Enzyme Chemistry, 2014
|
46 | Nishihara S, Genome Information Science, 2014
|
47 | Nishihara S, Basic Chemistry 2, 2014
|
48 | , , 2013
|
49 | Nishihara S, Enzyme Chemistry, 2013
|
50 | Nishihara S, Basic Chemistry 2, 2013
|
51 | Nishihara S, Introduction to Bioinformatics, 2013
|
52 | Nishihara S, Reading of Scientific Papers 1, 2013
|
53 | Nishihara S, Genome Information Science, 2013
|
54 | , , 2012
|
55 | , , 2012
|
56 | , , 2012
|
57 | , , 2012
|
58 | , , 2012
|
59 | , , 2011
|
60 | , , 2011
|
61 | , , 2011
|
62 | , , 2011
|
63 | , , 2011
|
64 | , , 2010
|