Published Papers |
No. | Title URL, Journal, Vol( Number), From Page- To Page, Publication date, DOI
|
1 |
|
2 |
|
3 | Unchecked strategy diversification and collapse in continuous voluntary public good games. , CoRR, abs/1502.03779, , 2015,
|
4 | Visual Liquidizer or Virtual Merge. , Proceedings of the 33rd Annual ACM Conference Extended Abstracts on Human Factors in Computing Systems, Seoul, CHI 2015 Extended Abstracts, Republic of Korea, April 18 - 23, 2015, , 343- 346, 2015, https://doi.org/10.1145/2702613.2744698
|
5 | Automated Daily Production of Evolutionary Audio Visual Art - An Experimental Practice. , Proceedings of the Fifth International Conference on Computational Creativity, Ljubljana, Slovenia, June 10-13, 2014., , 33- 37, 2014,
|
6 |
|
7 | SBArt4 for an automatic evolutionary art. , Proceedings of the IEEE Congress on Evolutionary Computation, CEC 2012, Brisbane, Australia, June 10-15, 2012, , 1- 8, 2012, https://doi.org/10.1109/CEC.2012.6256600
|
8 |
|
9 |
|
10 | SBArt4 - Breeding abstract animations in realtime. , Proceedings of the IEEE Congress on Evolutionary Computation, CEC 2010, Barcelona, Spain, 18-23 July 2010, , 1- 6, 2010, https://doi.org/10.1109/CEC.2010.5586293
|
11 |
|
12 | Identity SA 1.6: an artistic software that produces a deformed audiovisual reflection based on a visually interactive swarm. , Proceedings of the International Conference on Advances in Computer Entertainment Technology, ACE 2008, Yokohama, Japan, December 3-5, 2008, , 297- 300, 2008, https://doi.org/10.1145/1501750.1501821
|
13 | Electronic supplementary material: Probabilistic participation in public goods games , PROCEEDINGS OF THE ROYAL SOCIETY B-BIOLOGICAL SCIENCES, 274( 1625), 2639- U8, Oct. 2007,
|
14 | MediaFlies - An Interactive Flocking Based Tool for the Remixing of Media. , Proceedings of the Nineteenth International Florida Artificial Intelligence Research Society Conference, Melbourne Beach, Florida, USA, May 11-13, 2006, , 221- 226, 2006,
|
15 |
|
16 | Embedding movie into SBART - breeding deformed movies. , Proceedings of the IEEE International Conference on Systems, Man & Cybernetics: The Hague, Netherlands, 10-13 October 2004, , 5760- 5764, 2004, https://doi.org/10.1109/ICSMC.2004.1401113
|
17 | Simulated breeding - A framework of breeding artifacts on the computer , Kybernetes, 32( 1-2), 203- 220, 2003,
|
18 | An IEC-based support system for font design. , Proceedings of the IEEE International Conference on Systems, Man & Cybernetics: Washington, D.C., USA, 5-8 October 2003, , 968- 973, 2003, https://doi.org/10.1109/ICSMC.2003.1243940
|
19 | War and Peace among Artificial Nations - A Model and Simulation Based on a Two-Layered Multi-agent System. , Advances in Artificial Life, 7th European Conference, ECAL 2003, Dortmund, Germany, September 14-17, 2003, Proceedings, , 146- 153, 2003, https://doi.org/10.1007/978-3-540-39432-7_16
|
20 |
|
21 | Partial breeding - A method of IEC for well-structured large scale target domains , Proceedings of the IEEE International Conference on Systems, Man and Cybernetics, 4, 547- 550, 2002,
|
22 | A tool for composing short music pieces by means of breeding. , Proceedings of the IEEE International Conference on Systems, Man & Cybernetics: "e-Systems and e-Man for Cybernetics in Cyberspace", Tucson, Arizona, USA, 7-10 October 2001, , 3458- 3463, 2001, https://doi.org/10.1109/ICSMC.2001.972055
|
23 | Episode-based reinforcement learning - an instance-based approach for perceptual aliasing , Proceedings of the IEEE International Conference on Systems, Man and Cybernetics, 5, , 1999,
|
24 | SBART 2.4: breeding 2D CG images and movies and creating a type of collage. , Third International Conference on Knowledge-Based Intelligent Information Engineering Systems, KES 1999, Adelaide, South Australia, 31 August - 1 September 1999, Proceedings, , 288- 291, 1999, https://doi.org/10.1109/KES.1999.820180
|
25 | Robust planning and control system handling fuzziness , IEEE International Conference on Fuzzy Systems, 3, 1701- 1706, 1995,
|
26 | Cooperation among multiple mobile robots using intention inference , IEEE International Conference on Fuzzy Systems, 3, 1707- 1712, 1995,
|
27 | Behavior-based intention inference for intelligent robots cooperating with human , IEEE International Conference on Fuzzy Systems, 3, 1695- 1700, 1995,
|
28 | On the relation between human and robots in the future - a perspective from fuzzy engineering and artificial life , IEEE International Conference on Fuzzy Systems, 3, 1689- 1694, 1995,
|
29 | Fast and feasible reinforcement learning algorithm , IEEE International Conference on Fuzzy Systems, 3, 1713- 1718, 1995,
|
30 | Toward human-friendly robot systems , IEEE International Conference on Fuzzy Systems, 5, 15- 16, 1995,
|
31 | Placing Objects with Multiple Mobile Robots - Mutual Help Using Intention Inference. , Proceedings of the 1995 International Conference on Robotics and Automation, Nagoya, Aichi, Japan, May 21-27, 1995, , 2181- 2186, 1995, https://doi.org/10.1109/ROBOT.1995.525583
|
32 | A study of a method for intention inference from human's behavior , Proceedings of 1993 2nd IEEE International Workshop on Robot and Human Communication, RO-MAN 1993, , 142- 145, 1993, https://doi.org/10.1109/ROMAN.1993.367733
|
33 | Planning architecture for intelligent robot: fuzzy memory-based reasoning for real-time planning/control , IECON Proceedings (Industrial Electronics Conference), 1, 165- 169, 1993,
|
34 | Learning not to Fail by an Instance-Based Reinforcement Learning Method , 人工知能学会誌 = Journal of Japanese Society for Artificial Intelligence, 7( 6), 1001- 1008, Nov. 1, 1992,
|
35 | Instance-Based Reinforcement Learning Method , 人工知能学会誌 = Journal of Japanese Society for Artificial Intelligence, 7( 4), 697- 707, Jul. 1, 1992,
|
36 | On Inductive Learning for Three Kinds of Data Structures. , Algorithmic Learning Theory, First International Workshop, ALT '90, Tokyo, Japan, October 8-10, 1990, Proceedings, , 120- 133, 1990,
|
MISC |
No. | Title URL, Journal, Vol( Number), From Page- To Page, Publication date
|
1 | A Swarm Control by Distributed Attractant and Repellent, and its Application for a Stage Effect in Contemporary Ballet , Proceedings of The Artificial Life Conference 2024, , 32- 40, Jul. 2024
|
2 | A Collective Behaviour by Distributed Attractant and Repellent, and its Application for a Stage Effect of Contemporary Ballet , , , 87- 91, Mar. 2024
|
3 | Interaction with a Memory Landscape , the 26th Generative Art Conference, , 131- 136, Dec. 2023
|
4 | Greedy Agents and Interfering Humans , Proceedings of the 10th Conference on Computation, Communication, Aesthetics & X, , 363- 367, Jul. 2023
|
5 | Greedy Agents and Interfering Humans -- An artwork making humans meddle with a life in the machine , Proceedings of the 2023 Artificial Life Conference, , 36- 36, Jul. 2023
|
6 | A Study on Visualization of Reinforcement Learning for Arts , SICE Symposium on Intelligent Systems, 50, 132- 135, Mar. 2023
|
7 | A Challenge on Automated Generation of Abstract Images by Computational Aesthetics Measures , 人工知能 : 人工知能学会誌 : journal of the Japanese Society for Artificial Intelligence, 33( 6), 727- 734, Nov. 2018
|
8 | An experiment on fully automated production of abstract animations by evolutionary computing and computational aesthetic measures , , 28, 1- 4, 2014
|
9 | The high-speed algorithm of a three-dimensional flock behavior simulation , , 265, 74- 77, Mar. 15, 2013
|
10 | Design of a tone creation supporting system based on KANSEI information , , 265, 258- 261, Mar. 15, 2013
|
11 | The high-speed algorithm of a three-dimensional flock behavior simulation , ITE Technical Report, 37( 17), 77- 80, Mar. 8, 2013
|
12 | A Constructive Approach to the Evolution of the Planning Ability , International Journal of Artificial Life Research, 2( 3), 22- 35, 2013
|
13 | A high-speed drawing method of the flock for video editing , ITE Technical Report, 36( 0), 71- 74, 2012
|
14 | Evolution of cooperation in public goods games with probabilistic participation (Theory of Biomathematics and its Applications IV) , RIMS Kokyuroku, 1597( 1597), 225- 229, May. 2008
|
15 | A study on visual interaction between artificial life and real life : Flocking agent with emotional expression , , 18, 223- 226, Jan. 26, 2006
|
16 | Structural evaluation in instruction system using multi-agent system : Disaster relief , , 18, 1- 4, Jan. 26, 2006
|
17 | Applications for CG and Music of Simulated Breeding and their User Interfaces , Journal of The Society of Instrument and Control Engineers, 44( 1), 58- 63, Jan. 10, 2005
|
18 | Editor's Notes on the Special Issue on Generative Systems , Journal of The Society of Instrument and Control Engineers, 44( 1), 2- 5, Jan. 10, 2005
|
19 | A Study on Building a Support System for Music Composition by Simulated Breeding Method-Extension to Multi-part , IPSJ SIG Notes, 45( 40), 133- 138, May. 18, 2002
|
20 | A model of Autonomous Reinforcement System , , 14, 283- 286, Jan. 25, 2002
|
21 | Artistic Applications of Evolutionary Computation , IEICE technical report. Artificial intelligence and knowledge-based processing, 101( 66), 71- 78, May. 11, 2001
|
22 | A design of a musical performance system to add expression based on KANSEI information , , 27, 145- 148, Mar. 23, 2000
|
23 | Reinforcement learning under intrinsic restriction of behavior , , 27, 107- 110, Mar. 23, 2000
|
24 | Intelligent Human-Machine Cooperative System. A Design of Autonomous Mobile Robot Team That Works Together with Human The Case at Laboratory for International Fuzzy Engineering Research. , Journal of the Society of Instrument and Control Engineers, 38( 6), 385- 389, Jun. 10, 1999
|
25 | A Genetic Algorithm with ability of speciation and its experimental application to cooperative problem solving , , 26, 151- 156, Mar. 24, 1999
|
26 | An Approach to Hidden State Problem by Episode-Based Reinforcement Learning , , 26, 115- 120, Mar. 24, 1999
|
27 | Perspective on Interactive Evolutionary Computing("Interactive Evolutionary Computing") , Journal of Japanese Society for Artificial Intelligence, 13( 5), 692- 703, Sep. 1, 1998
|
28 | Editor's Introduction to "Interactive Evolutionary Computing" , 人工知能学会誌 = Journal of Japanese Society for Artificial Intelligence, 13( 5), 691- 691, Sep. 1, 1998
|
29 | An Approach towards Diversity of Morphology on a Development System with Evolution , , 10, 325- 330, Jan. 20, 1998
|
30 | An Analysis of Species Differentiation on an Evolutionary Robot Team , , 9, 135- 140, Jan. 16, 1997
|
31 | IBQL : an Instance-based Q-Learning , , 12, 887- 890, Jun. 4, 1996
|
32 | Toward designing a group of autonomous mobile robots that evolve , , 23, 41- 46, Mar. 22, 1996
|
33 | Evolution of simple growth system with metabolism and environmental restraint , , 23, 63- 68, Mar. 22, 1996
|
34 | Reinforcement Learning Method and its Applications to Robot , Journal of the Robotics Society of Japan, 13( 1), 51- 56, Jan. 15, 1995
|
35 | A Distributed Robot System That Makes Cooperative Works with Human , Journal of Japan Society for Fuzzy Theory and Systems, 7( 4), 747- 752, 1995
|
36 | Reinforcement Learning , Journal of Japan Society for Fuzzy Theory and Systems, 6( 6), 1142- 1142, Dec. 15, 1994
|
37 | Reinforcement Learning , , 33( 11), 979- 979, Nov. 10, 1994
|
38 | Reinforcement Learning (<Special Issue> "Recent Machine Learning") , 人工知能学会誌 = Journal of Japanese Society for Artificial Intelligence, 9( 6), 830- 836, Nov. 1, 1994
|
39 | Genetic Algorithms and Computer Graphics Arts (<Special Issue> "New Trends in Genetic Algorithms") , 人工知能学会誌 = Journal of Japanese Society for Artificial Intelligence, 9( 4), 518- 523, Jul. 1, 1994
|
40 | A Simple Development System on 3D Euclidean Space and its Evolution , , 94( 20), 25- 30, Mar. 8, 1994
|
41 | Simulating Evolution of a Simple Growth System (Special Features on Artificial Life) , Journal of the Japan Society for Simulation Technology, 13( 4), 311- 316, 1994
|
42 | Lin, L.-J. : Scaling Up Reinforcament Learning for Robot Control, Proc. of 10th Int. Conf. on Machine Learning, pp.182-189 (1993). , 人工知能学会誌 = Journal of Japanese Society for Artificial Intelligence, 8( 5), , Sep. 1, 1993
|
43 | Special Issue on Genetic Algorithms. Applications of GA to Control. , Journal of the Society of Instrument and Control Engineers, 32( 1), 58- 62, Jan. 10, 1993
|
44 | Collective Behavior of Reinforcement Learning Agents , Proc. 1993 IEEE/Nagoya University WWW on Learning and Adaptive System, , 92- 97, 1993
|
45 | On Embedding an Inductive Learning Schema into a Memory - Based Learning System , , 1991( 42), 1- 10, May. 22, 1991
|
46 | A chunking mechanism to adapt to an environment , , 1991( 3), 29- 38, Jan. 17, 1991
|
47 | <Report> An operation of campus information processing network and an extension of academical working environments , Technical report of the Technological University of Nagaoka, 12( 12), 71- 76, Dec. 1990
|
48 | 0N MEMORY MANAGEMENT ALGORITHMS FOR ROTE LEARNING BY MACHINE , , 1990( 70), 1- 10, Sep. 12, 1990
|
49 | A Rote Learning Mechanism for Time - sequience Based on Prediction and Reflection , , 1990( 32), 1- 8, May. 9, 1990
|
50 | A Rote Learning Mechanism for Discrete Time - Sequence and Its Application for a Testbed , , 1989( 91), 1- 8, Nov. 8, 1989
|
51 | A CONCURRENT EXECUTION PROLOG BASED ON AN AGENDA CONTROL , , 1987( 63), 1- 8, Sep. 17, 1987
|
52 | Contact Points between Artificial Intelligence and Programming , 人工知能学会誌 = Journal of Japanese Society for Artificial Intelligence, 2( 3), 282- 288, Sep. 1, 1987
|
53 | Foundations and Applications of Knowledge Engineering [III]:Implementing Knowledge Based Systems in Prolog , Journal of The Society of Instrument and Control Engineers, 24( 5), 439- 448, 1985
|
Conference Activities & Talks |
No. | Title, Conference, Publication date, Promoter, Venue
|
1 | A Study on Visualization of Reinforcement Learning for Arts, SICE Symposium on Intelligent Systems, Mar. 2023, ,
|
2 | Individual-based Epidemic Simulator and Its Visualization as Generative Art, 25th Generative Art Conference, Dec. 13, 2022, ,
|
3 | Individual-based epidemic simulator with vaccination and virus variants for scenario analysis, The 27th International Symposium on Artificial Life and Robotics 2022, Jan. 25, 2022, ,
|
4 | An Individual-based Epidemic Simulator, The 26th International Symposium on Artificial Life and Robotics, Jan. 21, 2021, ,
|
5 | Design of a tone creation supporting system based on KANSEI information, 研究会講演予稿, Mar. 15, 2013, ,
|
6 | The high-speed algorithm of a three-dimensional flock behavior simulation, 研究会講演予稿, Mar. 15, 2013, ,
|
7 | SBArt4 as Automatic Art and Live Performance Tool, 14th Generative Art Conference, 2013, ,
|
8 | SBArt4 - Breeding and Evolving Abstract Images and Animations, International Symposium on Computational Aesthetics in Graphics, Visualization, and Imaging, 2013, ,
|
9 | From Shared Presence to Hybrid Identity, Consciousness Reframed 12, 2013, ,
|
10 | Never Ending Evolutionary Movie - real-time production of abstract animations by an evolutionary computation based on a computational aesthetic measures, 27th NICOGRAPH Autumn, 2013, ,
|
11 | SBArt4 as Automatic Art and Live Performance Tool, Evolutionary Computation Symposium 2011, 2013, ,
|
12 | The method of introducing BOIDS simulation as a Visual Effect, Art and Science Forum 2012, 2013, ,
|
13 | The high-speed algorithm of a three-dimensional flock behavior simulation, ITE Technical Report, 2013, ,
|
14 | Design of a tone creation supporting system based on KANSEI information, ITE Technical Report, 2013, ,
|
15 | A study on common property’s dilemma by multi-agent based artificial society, SICE Division Conference Program and Abstracts, 2002, ,
|
16 | On dynamics of two-layered organization in a poly-agent system, SICE Division Conference Program and Abstracts, 2002, ,
|
17 | A design of a musical performance system to add expression based on KANSEI information, 知能システムシンポジウム資料, Mar. 23, 2000, ,
|
18 | Reinforcement learning under intrinsic restriction of behavior, 知能システムシンポジウム資料, Mar. 23, 2000, ,
|
19 | A Genetic Algorithm with ability of speciation and its experimental application to cooperative problem solving, 知能システムシンポジウム資料, Mar. 24, 1999, ,
|
20 | An Approach to Hidden State Problem by Episode-Based Reinforcement Learning, 知能システムシンポジウム資料, Mar. 24, 1999, ,
|
21 | Instance - Based Reinforcement Learning Method, 情報処理学会研究報告知能と複雑系(ICS), Sep. 12, 1991, ,
|
22 | On Embedding an Inductive Learning Schema into a Memory - Based Learning System, 情報処理学会研究報告知能と複雑系(ICS), May. 22, 1991, ,
|
23 | A chunking mechanism to adapt to an environment, 情報処理学会研究報告知能と複雑系(ICS), Jan. 17, 1991, ,
|
24 | 0N MEMORY MANAGEMENT ALGORITHMS FOR ROTE LEARNING BY MACHINE, 情報処理学会研究報告知能と複雑系(ICS), Sep. 12, 1990, ,
|
25 | A Rote Learning Mechanism for Time - sequience Based on Prediction and Reflection, 情報処理学会研究報告知能と複雑系(ICS), May. 9, 1990, ,
|
26 | A Rote Learning Mechanism for Discrete Time - Sequence and Its Application for a Testbed, 情報処理学会研究報告知能と複雑系(ICS), Nov. 8, 1989, ,
|
27 | A CONCURRENT EXECUTION PROLOG BASED ON AN AGENDA CONTROL, 情報処理学会研究報告知能と複雑系(ICS), Sep. 17, 1987, ,
|