Books etc |
No. | Title URL, Autour Type, Publisher, Publication date, Range, ISBN
|
1 | Developing a novel haptic device for non-rigid computer graphics objects utilizing unmanned aerial vehicles , Joint Work, DICTAP2019, Apr. 2019, ,
|
2 | Proceedings of The 9th International Conference on Digital Information and Communication Technology and Its Applications (DICTAP2019) , Joint Work, DICTAP2019, Apr. 2019, ,
|
3 | A Proposal of A 3-Dimensional Object Recognition Method Using Color-SHOT and List Matching , Joint Work, International Journal of Digital Information and Wireless Communications, Mar. 2019, ,
|
4 | Development of Interface of Hydroponic Culture Management System Using AR , Joint Work, International Journal of Digital Information and Wireless Communications, Mar. 2019, ,
|
5 | A 3-Dimansional Object Recognition Method Using Color-SHOT and Relationship of Distances and Angles in Future Points , Joint Work, Proceedings of The 4th International Conference on Computing Technology and Information Management (ICCTIM2018), Dec. 2018, ,
|
6 | Development of Interface Using AR for Hydroponic Culture Managing Systems in the Distant Place , Joint Work, Proceedings of The 4th International Conference on Computing Technology and Information Management (ICCTIM2018), Dec. 2018, ,
|
7 | A Non-Rigid Object Visual Representation and a Haptic Presentation Method for a Finger-Mounted Type Haptic Device , Joint Work, Proceedings of The 4th International Conference on Computing Technology and Information Management (ICCTIM2018), Dec. 2018, ,
|
Published Papers |
No. | Title URL, Journal, Vol( Number), From Page- To Page, Publication date, DOI
|
1 | A 3-Dimentional Object Recognition Method Using Relationship between Feature Points and Invariance Local Hue Histogram , International Journal of New Computer Architecture and their Applications (IJNCAA), Vol.8( No.1), 41-52- , Mar. 2018,
|
2 | A 3-Dimensional Object Recognition Method Using SHOT and Relationship of Distances and Angles in Feature Points , International Journal of New Computer Architecture and their Applications (IJNCAA), Vol.7( No.4), 149-155- , Dec. 2017,
|
3 | An Object Detection Method Using Invariant Feature Based on Local Hue Histogram in Divided Areas of an Object , International Journal of New Computer Architecture and their Applications (IJNCAA), Vol.7( No.4), 112-122- , Dec. 2017,
|
4 | Development of an Intuitive Application to Simulate Seamlessly the Interior and Exterior in a Building Using AR , The International Journal of E-learning and Educational Technologies in the Digital Media, Vol.2( No.2), pp.52-58- , Feb. 2016,
|
5 | Position and rotation estimation for mobile robots in outside of recording path using ego-motion , IEEJ Transactions on Electronics, Information and Systems, 133( 2), 356- 364, 2013, https://doi.org/10.1541/ieejeiss.133.356
|
6 | Monocular 3D Palm Posture Estimation Based on Feature-Points Robust against Finger Motion  , 2013 13TH INTERNATIONAL CONFERENCE ON CONTROL, AUTOMATION AND SYSTEMS (ICCAS 2013), , 1014- 1019, 2013, https://doi.org/10.1109/ICCAS.2013.6704065
|
7 |
|
MISC |
No. | Title URL, Journal, Vol( Number), From Page- To Page, Publication date
|
1 | Enhancement of Positional Precision for View Based Navigation Using SURF Descriptors  , ITE Technical Report, 35( 420), 239- 244, 2011
|
2 | 3D Real-Time Motion Capture with a Monocular Camera Using a Particle Filter Based on Human Structure , 電子情報通信学会技術研究報告, 110( 421(IE2010 104-144)), , 2011
|
3 | Object Detection in Images Using Feature of Invariant based on Histogram of Hue , 電子情報通信学会技術研究報告, 111( 194(IBISML2011 17-41)), , 2011
|
4 | A study on estimation for position and rotation in mobile robots by motion parameters based on memorized images and a current image , 電子情報通信学会技術研究報告, 111( 194(IBISML2011 17-41)), , 2011
|
5 | An Estimation of Shapes in Occluded Areas based on Fast Level Set Method for Motion Capture in Multiple Human Bodies , 電子情報通信学会技術研究報告, 110( 330(PRMU2010 126-148)), , 2010
|
Conference Activities & Talks |
No. | Title, Conference, Publication date, Promoter, Venue
|
1 | Design of facial recognition system implemented in an unmanned aerial vehicle for citizen security in Latin America, DICTAP2019, Apr. 2019, ,
|
2 | Developing a novel haptic device for non-rigid computer graphics objects utilizing unmanned aerial vehicles, DICTAP2019, Apr. 2019, ,
|
3 | Speech Recognition and Speech Synthesis Models for Micro Devices, DICTAP2019, Apr. 2019, ,
|