| 書籍等出版物 |
| No. | タイトル URL, 担当区分, 出版社, 出版年月, 担当範囲, ISBN
|
| 1 | Technical innovation, solving the data spaces and marketplaces interoperability problems for the global data-driven economy: i3-MARKET series - part III: The i3-MARKET foss handbook  , 共著, Technical Innovation Solving the Data Spaces and Marketplaces Interoperability Problems for the Global Data Driven Economy I3 Market Series Part III the I3 Market Foss Handbook, 2024年06月04日, , 9788770041720
|
| 2 | Systems and implemented technologies for data-driven innovation, addressing data spaces and marketplaces semantic interoperability needs: i3-MARKET series - part II: Data economy, models, technologies and solutions  , 共著, Systems and Implemented Technologies for Data Driven Innovation Addressing Data Spaces and Marketplaces Semantic Interoperability Needs I3 Market Series Part II Data Economy Models Technologies and Solutions, 2024年06月04日, , 9788770041706
|
| 3 | Concepts and Design Innovations addressing the Digital Transformation of Data Spaces and Marketplaces: i3-MARKET Book Series - Part I: A Vision to the future of Data-Driven Economy  , 共著, Concepts and Design Innovations Addressing the Digital Transformation of Data Spaces and Marketplaces I3 Market Book Series Part I A Vision to the Future of Data Driven Economy, 2024年06月04日, , 9788770041690
|
| 4 | Book cover for Part III: Technical Financial Innovation, Solving the Interoperability Problems of Europe: The INFINITECH Legacy Buy Print Part III: Technical Financial Innovation, Solving the Interoperability Problems of Europe: The INFINITECH Legacy , 共著, Emerald Publishing Limited, 2023年, , 9781638282327
|
| 5 | Part II: Methods and Design Principles for Financial Innovation, Explaining the Supply Side for Interoperability in Finance- and Insurance-Tech: The INFINITECH Applications and SolutionsOpen Access , 共著, Emerald Publishing Limited, 2023年, , 9781638282310
|
| 6 | Part I: Concepts and Design Thinking Innovation Addressing the Global Financial Needs: The INFINITECH Way FoundationsOpen Access , 共著, Emerald Publishing Limited, 2023年, , 9781638282280
|
| 論文 |
| No. | 論文タイトル URL, 誌名(出版物名), 巻( 号), 開始ページ- 終了ページ, 出版年月, DOI
|
| 1 |
|
| 2 | Unleashing the third chain of life: transforming life sciences through comprehensive glycan knowledge integration in HGA project and TOHSA KB , GLYCOBIOLOGY, , , 2025年11月,
|
| 3 | A semantic framework for Glycoconjugate vaccine data integration: ontology development and data curation , GLYCOBIOLOGY, , , 2025年11月,
|
| 4 | Translating and Formalizing the MIRAGE Guidelines to a Prototype MIRAGE Ontology and DCAT3 Extension Vocabulary for Glycomics Data Management , , , , 2025年09月30日, https://doi.org/10.37044/osf.io/wj8bz_v1
|
| 5 |
|
| 6 |
|
| 7 |
|
| 8 |
|
| 9 | The Human Glycome Atlas (HGA) Project and TOHSA Knowledge-Base - Knowledge discovery by deciphering the information of Glycans , GLYCOBIOLOGY, , , 2024年,
|
| 10 | Understanding the Importance of Data Continuum Enabling the Data Exchange, and Semantic Interoperability with Trust in Future Networks , Proceedings - 2023 IEEE Future Networks World Forum: Future Networks: Imagining the Network of the Future, FNWF 2023, , , 2023年, https://doi.org/10.1109/FNWF58287.2023.10520489
|
| 11 | Convolutional Embedded Networks for Population Scale Clustering and Bio-Ancestry Inferencing  , IEEE/ACM Transactions on Computational Biology and Bioinformatics, 19( 1), 369- 382, 2022年01月01日, https://doi.org/10.1109/TCBB.2020.2994649
|
| 12 |
|
| 13 |
|
| 14 |
|
| 15 |
|
| 16 | AIoTES: Setting the principles for semantic interoperable and modern IoT-enabled reference architecture for Active and Healthy Ageing ecosystems  , Computer Communications, 177, 96- 111, 2021年, https://doi.org/10.1016/j.comcom.2021.06.010
|
| 17 | 2nd Connected World/Web & Semantic Interoperability Workshop 2019 (IoT-CWSI 2019).  , Proceedings of the 9th International Conference on the Internet of Things(IOT), , 40- 8, 2019年, https://doi.org/10.1145/3365871.3365896
|
| 18 | Improving data workflow systems with cloud services and use of open data for bioinformatics research.  , Briefings in bioinformatics, 19( 5), 1035- 1050, 2018年09月, https://doi.org/10.1093/bib/bbx039
|
| 19 |
|
| 20 |
|
| 21 | Recurrent Deep Embedding Networks for Genotype Clustering and Ethnicity Prediction.  , CoRR, abs/1805.12218, , 2018年,
|
| 22 | Towards precision medicine: discovering novel gynecological cancer biomarkers and pathways using linked data.  , Journal of biomedical semantics, 8( 1), 40- 16, 2017年09月, https://doi.org/10.1186/s13326-017-0146-9
|
| 23 | A Deep Learning Approach to Genomics Data for Population Scale Clustering and Ethnicity Prediction.  , Proceedings of the Workshop on Semantic Web Solutions for Large-scale Biomedical Data Analytics co-located with 14th Extended Semantic Web Conference(SeWeBMeDA@ESWC), 1948, 35- 49, 2017年,
|
| 24 | An Architecture for Interoperable IoT Ecosystems.  , Interoperability and Open-Source Solutions for the Internet of Things - Second International Workshop(InterOSS@IoT), 10218 LNCS, 39- 55, 2016年, https://doi.org/10.1007/978-3-319-56877-5_3
|
| 25 | Overcoming the Heterogeneity in the Internet of Things for Smart Cities.  , Interoperability and Open-Source Solutions for the Internet of Things - Second International Workshop(InterOSS@IoT), 10218 LNCS, 20- 35, 2016年, https://doi.org/10.1007/978-3-319-56877-5_2
|
| 26 | Linked Functional Annotation For Differentially Expressed Gene (DEG) Demonstrated using Illumina Body Map 2.0.  , Proceedings of the 8th Semantic Web Applications and Tools for Life Sciences International Conference(SWAT4LS), 1546, 23- 32, 2015年,
|
| 27 |
|
| 28 |
|
| 29 |
|